
| Weekly Overview | Events/Classes | |
| Monday | Clean | |
| Tuesday | Conditioning Intervals | |
| Wednesday | Front Squat | |
| Thursday | Push Press | |
| Friday | Long Conditioning | 6:30 PM Class/Open WOD Cancelled | 
| Saturday | Sadie Hawkins | (Gym Closed) | 
| Sunday | Upper Body Push/Pull, Conditioning Intervals | 
Strength
Every 2:30, 6 Sets
1 Power Clean + 1 2″ Low Hang Power Clean
1) 65% of 1RM CJ
2-3) 70%
4-5) 75%
6) 80%
*Hold onto bar b/t reps
Conditioning
For Time:
1200m Run
9 Cleans (205/145) (FX: 165/115) (RX+: 245/165)
*12:00 Cap

